Lowest Price: $85,000 Highest Price: $810,000
Sort By:  MFG  |  Model  |  Year  |  Airframe Hours  |  Price  |  Serial #  |  State
Title Airframe Hours Tail Number Price Serial Number Location Compare
1975 Beechcraft Baron B58 ... 0 N77BC Call for price! North Carolina
1981 BEECHCRAFT 58TC BARO ... 3419 N6758X Call for price! TK-134 Florida
1974 BEECHCRAFT 58 BARON ... 4284 N584ME $169,000 TH-427 South Carolina
1980 Baron 58 w/Foxstar C ... 4110 N403PA $250,000 TH-1182 Utah
1979 Beechcraft 58P Press ... 5174 N257CC $150,000 TJ-225 Utah
2007 Baron G58 ... N2555S $810,000 TH-2170 Utah
1982 Beech Pressurized Ba ... 4162 52RK $385,000 TJ-419 Texas
1977 Beechcraft Baron 58 ... 1180 N29CC $155,000 TJ-117 California
1970 Beechcraft Baron 58 ... 5891 N58GP $105,000 TH-40 New Jersey
1979 BEECHCRAFT BARON 58P ... 4555 N48BE $199,000 TJ-184 Nevada
1981 Beechcraft Baron 58P ... 3650 N124MD Call for price! TJ-374 New York
1977 BARON 58 ... 5130 F-GAMO Call for price! TH-818 Florida
1970 BEECHCRAFT 58 BARON ... 5218 N9385Q Call for price! TH-49 Florida
1971 BEECHCRAFT 58 BARON ... 5100 N458P $85,000 TH-119 Florida
1972 BEECHCRAFT 58 BARON ... 4156 N300TH $125,000 TH-266 Florida
1975 BEECHCRAFT 58 BARON ... 10609 N887AC $150,000 TH-603 Florida
1984 BEECHCRAFT 58 BARON ... 4600 PT-WMM Call for price! TH-1420
1997 BEECHCRAFT 58 BARON ... 2794 N316DF Call for price! TH-1817 Alabama
2000 BEECHCRAFT 58 BARON ... 1800 ZS-PCB Call for price! TH-1936
2003 BEECHCRAFT 58 BARON ... 1840 PR-PVJ Call for price! TH-2068
1979 BEECHCRAFT 58 FOXSTA ... 4558 N375D $210,000 TH-1057 Florida
1977 BEECHCRAFT 58TC BARO ... 2915 N321M Call for price! TK-50 Florida
1978 BEECHCRAFT 58 BARON ... 4619 N2018T $159,000 TH-954 Ohio
1980 Beechcraft Baron 58P ... 4300 N399TC $349,000 TJ-294 Florida
1979 Beechcraft Baron 58P ... 3510 N581CB $199,000 TJ-233 Colorado
1976 Beechcraft Baron 58P ... 5425 N2288L $169,000 TJ-70 Indiana
1974 Beech Baron 58 ... 7302 N2YC $129,000 TH-487 Ohio
1980 Beech Baron 58P ... 3121 I-IRTO Call for price! TJ-252
1982 Beechcraft B58 Baron ... 2910 N58MR $229,500 Th-1337 North Carolina
1978 Beechcraft 58P Press ... 5300 N4RG $184,900 TJ-131 North Carolina
1991 Beechcraft Baron 58 ... 3309 C-FSSD $385,000 TH-1624
1981 Beech Baron 58P ... 4254 N584DS $170,000 TJ-343 California
1979 Beechcraft Baron 58 ... 4656 N60234 $169,000 TK-92 California
1976 Beechcraft Baron 58 ... 3706 N227BR $169,000 TK-31 Colorado
1981 BEECHCRAFT 58 BARON ... 5005 N312CW $259,000 TH-1204 Ohio
1979 BEECHCRAFT 58 BARON ... 6375 N6656C Call for price! TH-1060 Florida
1976 BEECHCRAFT 58 BARON ... 8970 N4193S Call for price! TH-738 Florida
1972 BEECHCRAFT 58 BARON ... 7996 N169V $110,000 TH-197 Florida
1984 BEECHCRAFT 58P BARON ... 2553 N68265 $395,000 TJ-449 Florida
1976 BEECHCRAFT 58P BARON ... 4314 N108CD $119,000 TJ-35 Florida
2005 BEECHCRAFT BARON G58 ... 1469 N721CV Call for price! TH-2078 Florida
1985 BEECHCRAFT 58P BARON ... 2850 N771PB $595,000 TJ-476 Texas
1978 Beechcraft B58P Baro ... 3220 N2038P $182,000 TJ-166 Illinois
1972 BEECHCRAFT 58 BARON ... 7165 N32MW $144,500 TH-208 Texas
1977 BEECHCRAFT 58 BARON ... 4900 N58MW Call for price! TH-863 North Carolina
1982 BEECHCRAFT 58 BARON ... 3050 N62204 $195,000 TH-132 North Carolina
2000 BEECHCRAFT 58 BARON ... 1066 N258DM Call for price! TH-1938 North Carolina
1981 BEECHCRAFT 58P BARON ... 2839 N1827D $199,000 TJ-376 North Carolina
1977 BEECHCRAFT BARON ... 3475 N47KP $199,500 TJ120 Florida
1971 BEECH BARON 58 ... 4350 N3707 $135,000 TH11O California
1970 BEECHCRAFT 58 BARON ... 9003 N4494A Call for price! TH-30 Florida
1984 BEECHCRAFT BARON 58P ... 2801 C-GIFL Call for price! TJ-468 Ontario
1998 BEECHCRAFT 58 BARON ... 1275 N244BD Call for price! TH-1842 Georgia
1982 Beech Baron 58P ... 3000 N379LV Call for price! TJ-423 Minnesota
1976 BEECHCRAFT BARON 58 ... 5 N142S $199,000 TH-693 North Carolina
1982 BEECHCRAFT "P" 58 BA ... 3923 N52RK $244,500 TJ-419 Florida
1970 BEECHCRAFT 58 BARON ... 4900 N4203A $99,000 TH-22 California
The Beech Baron 58, part of the Baron series, is still in production today. Introduced in 1970, it is equipped with either a Continental IO520 or IO550 300 h.p. engine, and contains either a 166 or 190 gallon fuel tank. The Baron 58 is bigger than the 55 or 56 and weighs around 5400 to 5500 lbs. Two other versions of the Baron 58 were introduced to the aircraft for sale market in 1976. The Baron 58TC is a turbocharged edition, and the Baron 58P is a pressurized variant. Both planes were powered by a Continental TIO520 310-325 h.p. turbocharged engines. When they were finally offered as aircraft sales, they weighed between 6100 and 6200 lbs. Production of the Baron 58TC and 58P was stopped in 1985. There are plenty of used Baron 58 for sale and the "original" Baron 58 model is still produced today.
Brokers | Advertise | Privacy Policy | Terms of Use | Copyright © 1996 - 2012 Flying Online, Inc. All Rights Reserved.

† The Lord will keep you from all harm, he will watch over your life" (Psalm 121:7–8). We ask that You keep all pilots safe.